$145,000

2460 Campbellton Road is a $145,000, 58,667 square foot home on a 1.35 acre lot located in Atlanta, GA.
TO FOLLOW
Basement | None |
Interior Features | None None None Other None None Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Phone Available Utilities - Sewer Available Utilities - Water Available None Utilities - Cable Available |
Cooling Types | None |
Heating Types | None |
Parking Types | None |
Exterior Features | Lake Name - None None None None None Other None Other Resale Other Paved Sale Includes - Land Only |
Views | Other |
Roof | None |
Construction Types | Public Records Other |
Land Type | Recommended Zoning - Commercial Recommended Zoning - Multi Family Recommended Zoning - Office/Institution |
Water Source | Waterfront Features - None |
Property Type | Residential Attached |
Property Sub Type | Land |
Style | Possible Use - Mobile Home Present Use - Timber |
Architectural Style | Main Dwelling Stories - Three or More |
Year Built | 1888 |
HOA Fee | $0.00 |
Taxes | $1,895.00 |
County | fulton |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2018 FMLS. Data last updated 02/25/2021 at 04:39pm UTC
Firepoint Solutions Inc. maintains the current website, but is not liable for accuracy of Multiple Listing Service data or information therein. For technical issues regarding site usage and electronic means to access Multiple Listing Service data, please contact help@firepoint.net.